Description
About this item
Playback- It provides a massive battery backup of upto 15 hours for a superior playback time.
Drivers- Its 40mm dynamic drivers help pump out immersive HD audio all day long.
Earcushions- It has been ergonomically designed and structured as an on-ear headphone to provide the best user experience with its comfortable padded earcushions and lightweight design
Controls- You can control your music without hiccups using the easy access controls, communicate seamlessly using the built-in mic, access voice assistant and always stay in the zone
Dual Modes- One can connect to boAt Rockerz 450 via not one but two modes, Bluetooth as well as AUX
1 year warranty from the date of purchase.
Technical Details
| Brand | BoAt |
| Manufacturer | Imagine Marketing Ltd, info@imaginemarketingindia.com |
| Model | Rockerz 450 |
| Model Name | Rockerz 450 |
| Product Dimensions | 8 x 18.2 x 17.6 cm; 168 Grams |
| Batteries | 1 Lithium ion batteries required. (included) |
| Item model number | Rockerz 450 |
| Compatible Devices | All Bluetooth Devices |
| Special Features | Android Phone Control, IOS Phone Control, Lightweight, Volume-Control, Foldable, Microphone Feature |
| Mounting Hardware | Rockerz 450, Charging Cable, User Manual, Warranty Card |
| Number Of Items | 4 |
| Microphone Form Factor | In-Line;Built-In |
| Headphones Form Factor | On Ear |
| Batteries Included | Yes |
| Batteries Required | Yes |
| Battery Cell Composition | Lithium |
| Cable Feature | Without Cable |
| Connector Type | Wireless |
| Maximum Operating Distance | 10 Metres |
| Includes Rechargable Battery | Yes |
| Manufacturer | Imagine Marketing Ltd |
| Country of Origin | China |
| Item Weight | 168 g |
| Date First Available | 15 March 2019 |
| Packer | Imagine Marketing Ltd |
| Importer | Imagine Marketing Ltd |
| Item Dimensions LxWxH | 8 x 18.2 x 17.6 Centimeters |
| Net Quantity | 1 Piece |
| Generic Name | Headphones |




