Description
Digital Lenses
Now It’s easier to get the best view of whatever you’re doing.
Tap through four lenses: Narrow, distortion-free linear, Wide and Superview.
A Radical enhancement to HyperSmooth, HyperSmooth 2.0
Now has multiple levels of stabilization—including boost—
And game-changing in-app horizon levelling.
Get that surreal TimeWarp effect you love–now with
Automatic speed selection. or just tap to speed it up or slow down.
Crank up the contrast, kill the Blur, and Shred. the revamped algorithm
delivers badass action shots with details you never thought possible.
Technical Details
| Brand | GoPro |
| Manufacturer | GoPro, Jabil Precision Industry (Guangzhou)Co., Ltd, 1A-4A of Building#3, No. 1199, Hulin Road, Huangpu District, Guangzhou, China |
| Model | CHDHX-801 |
| Model Name | HERO8 BLACK |
| Model Year | 2019 |
| Product Dimensions | 2.9 x 4.8 x 6.6 cm; 126 Grams |
| Batteries | 1 A batteries required. (included) |
| Item model number | CHDHX-801 |
| Flash Memory Type | SD |
| Card Reader | MicroSD |
| Special Features | HyperSmooth |
| Mounting Hardware | Camera |
| Number Of Items | 1 |
| Display Technology | LCD |
| Standing screen display size | 1.95 Inches |
| Display Type | LCD |
| Colour Screen | No |
| Has Image Stabilisation | Yes |
| Optical Zoom | 1 x |
| Max Resolution | 12 MP |
| Optical Sensor Resolution | 12 MP |
| Min Focal Length | 15.1 |
| Video Capture Resolution | 1080p |
| Batteries Included | Yes |
| Batteries Required | Yes |
| Battery Cell Composition | Lithium-Air |
| Continuous Shooting Speed | 4 |
| Connector Type | Wi-Fi |
| Device interface – primary | Touchscreen |
| Material | Polycarbonate |
| Form Factor | Action camera |
| Memory Card Slot | SD Card |
| Contains Liquid Contents | No |
| Has Audio Recording | No |
| Has Auto Focus | No |
| Includes Rechargable Battery | Yes |
| Has Self Timer | Yes |
| Includes External Memory | No |
| Programmable Buttons | No |
| Manufacturer | GoPro |
| Imported By | Creative Peripherals and Distribution Limited 3rd & 4th Floor, Plot No. 137AB, Kandivali Co Op Industrial Estate Limited, Charkop, Kandivali West, Mumbai – 400 067 |
| Item Weight | 126 g |
| Date First Available | 9 September 2019 |
| Packer | Luxury Personified LLP,Plot number 38,Sector 20A,faridabad-121001,haryana |
| Importer | Luxury Personified LLP,Plot number 38,Sector 20A,faridabad-121001,haryana |
| Item Dimensions LxWxH | 29 x 48 x 66 Millimeters |
| Net Quantity | 7 Unit |
| Generic Name | Camera |




