Description

Technical Details- LG front load washing machine advantages
| Brand | LG |
|---|---|
| Model | FHM1408BDL |
| Capacity | 8 Kilograms |
| Maximum Rotational Speed | 1400 RPM |
| Installation Type | Free Standing |
| Part Number | 1L2F1265 |
| Form Factor | Stand alone |
| Special Features | Smart Diagnosis, Water Proof Touch Control, Baby Care, 6 Motion, Inverter Direct Drive Motor, Foam sensing and removal, In-built Heater |
| Colour | Silver |
| Control Console | Touch |
| Number of Option Cycles | 10 |
| Access Location | Front Load |
| Voltage | 230 Volts |
| Certification | Energy Star |
| Material | Steel |
| Included Components | 1 unit of machine, 1 unit of drain hose, 1 unit OT hose, 1 unit of QRG, 1 unit of user manual |
| Batteries Included | No |
| Batteries Required | No |
| Manufacturer | LG Electronics |
| Country of Origin | India |
| Date First Available | 11 November 2021 |
| Manufacturer | LG Electronics, LG Electronics, LG Electronics, Plot no. A-5, MIDC, Ranjangaon, Tal-Shirur Udyog Vihar, Pune| serviceindia@lge.com | TEL (TOLL FREE) : 1800 315 9999 / 1800 180 9999 |
| Packer | LG Electronics, Plot no. A-5, MIDC, Ranjangaon, Tal-Shirur Udyog Vihar, Pune| serviceindia@lge.com | TEL (TOLL FREE) : 1800 315 9999 / 1800 180 9999 |
| Importer | A-24/6, Mohan Cooperative Industrial Estate, Mathura Road, New Delhi-110044 |
| Item Weight | 62 kg |
| Item Dimensions LxWxH | 55 x 60 x 85 Centimeters |
| Net Quantity | 1 Set |
| Generic Name | Front Load Fully Automatic Washing Machine |
| Product Dimensions | 55D x 60W x 85H Centimeters |
| Brand | LG |
| Capacity | 8 Kilograms |
| Special Feature | Smart Diagnosis, Water Proof Touch Control, Baby Care, 6 Motion, Inverter Direct Drive Motor, Foam sensing and removal, In-built HeaterSmart Diagnosis, Water Proof Touch Control, Baby Care, 6 Motion, Inverter Direct Drive Motor, Foam sensing and removal, In-built Heater |
| Access Location | Front Load |




