Description
About this item
Sleep Tracking Band Removable main tracker design allows for effortless transition between dynamic dual-color strap combos. Battery life : Up to 14 days, Battery capacity: 100 mAh
On-demand daytime spot checks and continuous sleep monitoring of blood oxygen saturation (Sp02) quickly and accurately highlight potential health issues.
Access key mobile features directly from your wrist â includes music, camera shutter controls, call – message notifications and many more.
Asides from OTA Software Updates, the OnePlus Health App analyzes health data, provides insights and advice on your personal health. OnePlus Health App for iOS platform now available.
5ATM and IP68 certified, the band is dust and water resistant up to 50 meters for 10 minutes.
Removable main tracker design allows for effortless transition between dynamic dual-color black watch strap combo. Battery life : Up to 14 days, Battery capacity: 100 mAh
On-demand daytime spot checks and continuous sleep monitoring of blood oxygen saturation (Sp02) quickly and accurately highlight potential health issues.
Sleep Tracking Band Access key mobile features directly from your wrist display â includes music, camera shutter controls, call – message notifications and many more compatible with android & IOS smartphone.
Asides from OTA Software Updates, the OnePlus Health App analyzes health data, provides insights and advice on your personal health. OnePlus Health App for iOS platform now available.
5ATM and IP68 certified, the band is dust and water resistant up to 50 meters for 10 minutes.
Technical Details
| Brand | OnePlus | |
| Manufacturer | OnePlus, OnePlus Technology (shenzhen) Ltd, Tai Ran Building C Tai Ran Road, Fu Tian District, Shen Zhen City, China, Tel (86)0755-61882366 | |
| Model | OnePlus | |
| Model Name | W101IN | |
| Product Dimensions | 25.7 x 2.1 x 1.2 cm; 23 Grams | |
| Batteries | 1 Lithium Polymer batteries required. (included) | |
| Item model number | OnePlus | |
| Operating System | Android, IOS | |
| Compatible Devices | Smartphone | |
| Special Features | Camera | |
| Mounting Hardware | Display | |
| Number Of Items | 1 | |
| Standing screen display size | 1.1 Inches | |
| Battery Average Life | 14 Hours | |
| Batteries Included | Yes | |
| Batteries Required | Yes | |
| Battery Cell Composition | Lithium Polymer | |
| Wireless Type | 2.4 GHz Radio Frequency | |
| Device interface – primary | Touchscreen | |
| Material | TPU | |
| Contains Liquid Contents | No | |
| Includes Rechargable Battery | Yes | |
| Manufacturer | OnePlus | |
| Country of Origin | China | |
| Item Weight | 23 gDate First Available | 22 December 2020 |
| Packer | (86) 0755-61882366 | |
| Importer | D 13/1,, MODEL TOWN II, NEW DELHI, North West, Delhi, India, 110009, contact-1800 102 8411 | |
| Item Dimensions LxWxH | 25.7 x 2.1 x 1.2 Centimeters | |
| Net Quantity | 1 U | |
| Generic Name | Watch |




