Description
About this item -Samsung Galaxy M21
- 16.21 centimeters (6.4-inch) Super AMOLED – Infinity U-cut display, FHD+ resolution with 60Hz Refresh rate, protected by Gorilla Glass 3
- 48MP+8MP+5MP Triple camera setup-48MP (F 2.0) main camera + 8MP (F2.2) Ultra wide camera + 5MP (F2.2) depth camera | 20MP (F2.2) front camera
- Monster 6000 mAh Battery| Memory, Storage & SIM: 6GB RAM | 128GB internal memory expandable up to 512GB| SIM 1 + SIM 2 + MicroSD
- Android v11.0, One UI 3.1 Core operating system with Exynos 9611 Octa Core Processor 2.3GHz,1.7GHz
- 6000mAH lithium-ion battery, 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase.
Technical Details -Samsung Galaxy M21
| OS | OneUI Core3.1, Android 11.0 |
| RAM | 6 GB |
| Product Dimensions | 0.9 x 7.5 x 15.9 cm; 192 Grams |
| Batteries | 1 Lithium ion batteries required. (included) |
| Item model number | SM-M215GLBHINS |
| Connectivity technologies | WiFi Bluetooth;USB |
| Special features | Camera Front Camera;Gorilla Glass |
| Display technology | AMOLED |
| Other display features | Wireless |
| Device interface – primary | Touchscreen |
| Other camera features | Triple Rear Camera (48 MP + 8 MP + 5 MP) | 20 MP Front Camera |
| Form factor | Bar |
| Colour | Arctic Blue |
| Battery Power Rating | 6000 |
| Whats in the box | Handset, 15W Fast Charging Adapter,SIM Tray Ejector,USB Cable, User Manual |
| Manufacturer | Samsung India Private Limited |
| Country of Origin | India |
| Item Weight | 192 g |
| Date First Available | 20 July 2021 |
| Manufacturer | Samsung India Private Limited, Samsung India Electronics Pvt ltd, 6th Floor , DLF Centre, Sansad Marg, New Delhi – 110001 . Email id: support.india@samsung.com, Tel(Toll Free): 1800 40 7267864 |
| Packer | Samsung India Electronics Pvt ltd, 6th Floor , DLF Centre, Sansad Marg, New Delhi – 110001 . Email id: support.india@samsung.com, Tel(Toll Free): 1800 40 7267864 |
| Item Dimensions LxWxH | 9 x 75 x 159 Millimeters |
| Net Quantity | 1 Count |
| Generic Name | Smartphones |





